Rebounds
Assists
Team Stats
Tour
…
Points
62
55%
45%
51
Rebounds
30
54%
46%
26
Assists
12
63%
37%
7
Three Pointers
8
62%
38%
5
Steals
8
73%
27%
3
Blocks
1
100%
0
Player of the Game
PTS
15
REB
6
AST
5
BLK
0
STL
2
Box Score
| Player | PTS | 3PM | REB | AST | BLK | STL |
|---|---|---|---|---|---|---|
8 AKAI | DNP | — | — | — | — | — |
14 Aaron Benskin | DNP | — | — | — | — | — |
2 Bello | DNP | — | — | — | — | — |
24 Dilla Thomas | 10 | 2 | 3 | 2 | 0 | 1 |
7 Emeron Rodgers | 15 | 0 | 6 | 5 | 0 | 2 |
9 Hami Ongoiba | 2 | 0 | 2 | 0 | 0 | 0 |
22 Malcolm X | 3 | 1 | 2 | 0 | 0 | 0 |
93 Mike Ault | 9 | 3 | 9 | 1 | 1 | 2 |
11 Q | 12 | 0 | 2 | 3 | 0 | 2 |
21 Randy Smith | 1 | 0 | 2 | 0 | 0 | 0 |
13 Rodawg Bailey | DNP | — | — | — | — | — |
0 Shawn Cox | 10 | 2 | 4 | 1 | 0 | 1 |

