Team Stats
TSS
LLR
Points
52
38%
62%
85
Rebounds
44
44%
56%
56
Assists
14
38%
62%
23
Three Pointers
5
36%
64%
9
Steals
11
42%
58%
15
Blocks
0
100%
4
Player of the Game
PTS
18
REB
21
AST
3
BLK
2
STL
2
Box Score
| Player | PTS | 3PM | REB | AST | BLK | STL |
|---|---|---|---|---|---|---|
5 BOBBY JOSEPH | DNP | — | — | — | — | — |
6 Brett dias | 8 | 0 | 14 | 2 | 0 | 0 |
8 Bryce Plantilla | 4 | 0 | 5 | 1 | 0 | 3 |
0 Jermaine | 21 | 4 | 4 | 2 | 0 | 0 |
7 Kevin Cuartero | 12 | 0 | 5 | 3 | 0 | 2 |
11 MK | DNP | — | — | — | — | — |
2 Miguel madrinan | 7 | 1 | 16 | 6 | 0 | 6 |
12 SAM | DNP | — | — | — | — | — |
9 TJ | DNP | — | — | — | — | — |
1 Wais Nasir | DNP | — | — | — | — | — |
4 Xavier simon | DNP | — | — | — | — | — |

