Team Stats
BH
UNC
Points
54
54%
46%
46
Rebounds
37
52%
48%
34
Assists
16
67%
33%
8
Three Pointers
12
67%
33%
6
Steals
9
82%
18%
2
Blocks
1
100%
0
Player of the Game
PTS
19
REB
4
AST
2
BLK
0
STL
4
Box Score
| Player | PTS | 3PM | REB | AST | BLK | STL |
|---|---|---|---|---|---|---|
8 Arjun B | DNP | — | — | — | — | — |
0 Fortune | 1 | 0 | 1 | 1 | 0 | 0 |
11 Fortune E | 12 | 4 | 1 | 1 | 0 | 0 |
10 Gilly | 3 | 0 | 7 | 3 | 0 | 3 |
4 Jay G | DNP | — | — | — | — | — |
2 John Y | DNP | — | — | — | — | — |
7 Michael C | DNP | — | — | — | — | — |
6 Milim H | DNP | — | — | — | — | — |
88 Nicholas K | 19 | 3 | 4 | 2 | 0 | 4 |
5 RAYMOND | DNP | — | — | — | — | — |
15 Rishi | 9 | 3 | 4 | 1 | 0 | 1 |
9 Rishi M | DNP | — | — | — | — | — |
3 Taylor | 5 | 1 | 6 | 4 | 0 | 1 |
12 Taylor M | 5 | 1 | 14 | 4 | 1 | 0 |
13 hargan | DNP | — | — | — | — | — |

