Team Stats
ZERO
GFIT
Points
63
65%
35%
34
Rebounds
39
65%
35%
21
Assists
15
83%
17%
3
Three Pointers
7
78%
22%
2
Steals
6
55%
45%
5
Blocks
1
100%
0
Player of the Game
PTS
18
REB
3
AST
2
BLK
0
STL
1
Box Score
| Player | PTS | 3PM | REB | AST | BLK | STL |
|---|---|---|---|---|---|---|
8 Brian Arias | 8 | 2 | 8 | 4 | 0 | 4 |
3 Collin Meghoo | 18 | 3 | 3 | 2 | 0 | 1 |
5 Craig Bassaragh | 0 | 0 | 3 | 0 | 0 | 0 |
2 Dre wilson | 9 | 0 | 3 | 2 | 0 | 0 |
6 Jason Dubeau | 3 | 0 | 7 | 0 | 0 | 0 |
7 Jswishaaa | 15 | 0 | 5 | 1 | 0 | 1 |
12 Michael Samuels | 7 | 1 | 8 | 6 | 0 | 0 |
9 Nick jones | 0 | 0 | 0 | 0 | 0 | 0 |
99 Sub | 0 | 0 | 0 | 0 | 0 | 0 |
11 kevin singh | 3 | 1 | 2 | 0 | 1 | 0 |
10 ryan jones | 0 | 0 | 0 | 0 | 0 | 0 |

