Team Stats
SIZE
THE
Points
59
57%
43%
45
Rebounds
29
53%
47%
26
Assists
15
58%
42%
11
Three Pointers
6
50%
50%
6
Steals
5
56%
44%
4
Blocks
1
50%
50%
1
Player of the Game
PTS
16
REB
8
AST
4
BLK
0
STL
2
Box Score
| Player | PTS | 3PM | REB | AST | BLK | STL |
|---|---|---|---|---|---|---|
22 22 | 15 | 3 | 7 | 2 | 0 | 0 |
10 Aaron Nguyen | 2 | 0 | 5 | 1 | 1 | 1 |
14 Andy Nguyen | DNP | — | — | — | — | — |
1 Brandon | 0 | 0 | 1 | 0 | 0 | 0 |
0 Bryan Dacalos | 8 | 2 | 2 | 5 | 0 | 1 |
2 Charles | 6 | 0 | 5 | 1 | 0 | 1 |
5 Clark Nulud | 8 | 1 | 1 | 1 | 0 | 0 |
4 John Dacalos | 16 | 0 | 8 | 4 | 0 | 2 |
8 Jordan Parris-Bartholomew | DNP | — | — | — | — | — |
17 Lorenzo | DNP | — | — | — | — | — |
3 Rico | 4 | 0 | 0 | 1 | 0 | 0 |
20 s | DNP | — | — | — | — | — |

